Lebensmittel und ihr Kaloriengehalt / Fettgehalt
 Die folgenden angaben beziehen sich jeweils auf 100 gramm, ausser es ist etwas anderes angegeben.
Energie : kcal
Fettgehalt in Gramm : g/Fett
Kategorien : Kat1 sollte man selten essen, Kat2 kann man ab und zu genießen, Kat3 kann man häufiger Genießen
brot und brötchen					
baguette			272	kcal	2,0	g/Fett	Kat 3
vollkorn fladenbrot		370	kcal	4,0	g/Fett	Kat 3
käsestange			426	kcal	14,1	g/Fett	Kat 2
knäckebrot			317	kcal	1,3	g/Fett	Kat 3
kokoszwieback			420	kcal	12,0	g/Fett	Kat 2
kürbiskernbrot			266	kcal	9,3	g/Fett	Kat 2
laugenbrezel			246	kcal	1,8	g/Fett	Kat 3
laugenbrötchen			199	kcal	3,0	g/Fett	Kat 3
leinsamenbrot			178	kcal	3,0	g/Fett	Kat 3
mehrkornbrötchen		233	kcal	6,7	g/Fett	Kat 3
pumpernickel			204	kcal	0,8	g/Fett	Kat 3
roggenbrot			228	kcal	0,9	g/Fett	Kat 3
sonnenblumenbrötchen		296	kcal	12,0	g/Fett	Kat 2
weizenmischbrot			239	kcal	1,0	g/Fett	Kat 3
weissbrot			237	kcal	1,1	g/Fett	Kat 3
weizentoastbrot			265	kcal	4,0	g/Fett	Kat 3
müsli 					
cornflakes			383	kcal	2,5	g/Fett	Kat 3
vollkorn cornflakes		322	kcal	2,0	g/Fett	Kat 3
dinkel-früchte-müsli		317	kcal	4,9	g/Fett	Kat 3
früchte müsli			322	kcal	4,4	g/Fett	Kat 3
haferflocken			353	kcal	7,4	g/Fett	Kat 3
nusskernmüsli			390	kcal	16,8	g/Fett	Kat 2
weizen flakes			383	kcal	7,0	g/Fett	Kat 3
aufstrich und aufschnitt					
bärlauchschinken		92	kcal	2,0	g/Fett	Kat 3
bierschniken			200	kcal	22,0	g/Fett	Kat 1
cervelatwurst			394	kcal	34,8	g/Fett	Kat 1
farmerschinken			116	kcal	4,0	g/Fett	Kat 2
fleischwurst			271	kcal	25,0	g/Fett	Kat 1
geflügelwurst			108	kcal	4,8	g/Fett	Kat 2
hähnchenbrust			106	kcal	2,0	g/Fett	Kat 3
jagdwurst			201	kcal	15,0	g/Fett	Kat 1
kräuteraufstrich		241	kcal	23,0	g/Fett	Kat 1
lachsschinken			125	kcal	1,0	g/Fett	Kat 3
leberkäse			150	kcal	10,0	g/Fett	Kat 2
leberwurst			366	kcal	34,0	g/Fett	Kat 1
mettwurst			390	kcal	37,2	g/Fett	Kat 1
mortadelle			345	kcal	32,8	g/Fett	Kat 1
paprika peperoni aufstrich	228	kcal	22,0	g/Fett	Kat 1
philadelphia			290	kcal	28,0	g/Fett	Kat 1
philadelphia fitness		190	kcal	16,0	g/Fett	Kat 1
salami				371	kcal	33,0	g/Fett	Kat 1
teewurst			307	kcal	27,0	g/Fett	Kat 1
truthahnbrust			101	kcal	1,0	g/Fett	Kat 3
erdbeerkonfitüre		256	kcal	0,2	g/Fett	Kat 3
haselnuss nougat creme		553	kcal	37,0	g/Fett	Kat 2
honig				325	kcal	0,0	g/Fett	Kat 3
kirschkonfitüre			250	kcal	0,1	g/Fett	Kat 3
pflaumenmus			200	kcal	0,0	g/Fett	Kat 3
 Milchprodukte						
buttermilch	39	kcal	0,5	g/Fett	Kat	3
creme fraiche	298	kcal	30,2	g/Fett	Kat	1
dickmilch	68	kcal	3,5	g/Fett	Kat	2
fruchtjoghurt	95	kcal	2,6	g/Fett	Kat	3
h-milch 3,5%	68	kcal	3,6	g/Fett	Kat	2
joghurt 1,8%	60	kcal	1,8	g/Fett	Kat	3
joghurt nuss mix	90	kcal	2,0	g/Fett	Kat	3
kaffeesahne 10%	119	kcal	10,0	g/Fett	Kat	1
kefir 3%	66	kcal	3,3	g/Fett	Kat	2
milch drink erdbeere	75	kcal	3,3	g/Fett	Kat	2
milch drink schoko	78	kcal	3,5	g/Fett	Kat	2
milchreis	105	kcal	2,1	g/Fett	Kat	3
sahne 30%	317	kcal	30,1	g/Fett	Kat	1
saure sahne 10%	118	kcal	10,0	g/Fett	Kat	1
schmant 24%	242	kcal	24,0	g/Fett	Kat	1
käse						
blauschimmelkäse 68%	431	kcal	42,0	g/Fett	Kat	1
brie 70%	430	kcal	38,5	g/Fett	Kat	1
camembert 30%	216	kcal	13,3	g/Fett	Kat	2
edamer 40%	331	kcal	22,2	g/Fett	Kat	1
emmentaler 45%	400	kcal	38,0	g/Fett	Kat	1
frischkäse	241	kcal	22,0	g/Fett	Kat	1
gorgonzola	376	kcal	29,6	g/Fett	Kat	1
gauda 40%	300	kcal	22,3	g/Fett	Kat	1
harzer käse	126	kcal	0,7	g/Fett	Kat	3
hüttenkäse	86	kcal	3,0	g/Fett	Kat	3
limburger 20%	196	kcal	8,1	g/Fett	Kat	2
maasdammer 45%	350	kcal	26,0	g/Fett	Kat	1
mascarpone 80%	460	kcal	50,0	g/Fett	Kat	1
mozzarella	239	kcal	15,3	g/Fett	Kat	2
parmesan gerieben	350	kcal	25,0	g/Fett	Kat	1
raclettkäse 48%	350	kcal	25,6	g/Fett	Kat	1
roquefort	378	kcal	29,1	g/Fett	Kat	1
schafskäse 40%	210	kcal	15,0	g/Fett	Kat	2
scheibletten	250	kcal	18,0	g/Fett	Kat	1
tilsitter 30%	250	kcal	16,0	g/Fett	Kat	2
ziegenkäse 45%	280	kcal	21,8	g/Fett	Kat	1
rindfleisch						
brust	204	kcal	204,0	g/Fett	Kat	1
filet	121	kcal	121,0	g/Fett	Kat	3
gulasch	119	kcal	119,0	g/Fett	Kat	3
hackfleisch	216	kcal	216,0	g/Fett	Kat	1
hochrippe	161	kcal	161,0	g/Fett	Kat	2
leber	113	kcal	113,0	g/Fett	Kat	3
rinderkeule	148	kcal	148,0	g/Fett	Kat	2
roastbeef	132	kcal	132,0	g/Fett	Kat	2
rumsteak	121	kcal	121,0	g/Fett	Kat	3
schulter	128	kcal	128,0	g/Fett	Kat	3
tafelspitz	184	kcal	184,0	g/Fett	Kat	2
tatar	113	kcal	113,0	g/Fett	Kat	3
						
geflügel						
brathuhn	166	kcal	166,0	g/Fett	Kat	2
ente	227	kcal	227,0	g/Fett	Kat	1
fasan	152	kcal	152,0	g/Fett	Kat	2
gans	342	kcal	342,0	g/Fett	Kat	1
geflügelbratwurst	230	kcal	230,0	g/Fett	Kat	1
hähnchenbrust	147	kcal	147,0	g/Fett	Kat	2
hähnchenfilet	119	kcal	119,0	g/Fett	Kat	3
hähnchenflügel	189	kcal	189,0	g/Fett	Kat	1
puten cevapcici	235	kcal	15,0	g/Fett	Kat	2
putenfilet	112	kcal	1,5	g/Fett	Kat	3
putenflügel	233	kcal	17,0	g/Fett	Kat	1
putengyros	189	kcal	9,0	g/Fett	Kat	2
putenkeule ohne haut	114	kcal	3,6	g/Fett	Kat	3
putenmedailllons	112	kcal	1,5	g/Fett	Kat	3
putenroulade	101	kcal	1,0	g/Fett	Kat	3
putenschnitzel	101	kcal	1,0	g/Fett	Kat	3
suppenhuhn	257	kcal	20,3	g/Fett	Kat	1
truthahn	151	kcal	7,0	g/Fett	Kat	2
Schweinefleisch						
eisbein	186	kcal	12,2	g/Fett	Kat	2
filet	104	kcal	2,0	g/Fett	Kat	3
geschnetzeltes	106	kcal	2,0	g/Fett	Kat	3
hackfleisch	250	kcal	20,0	g/Fett	Kat	1
kotelett	193	kcal	13,0	g/Fett	Kat	2
mett	318	kcal	27,5	g/Fett	Kat	1
roulade	106	kcal	2,0	g/Fett	Kat	3
schinkenbraten	93	kcal	1,0	g/Fett	Kat	3
schnitzel	106	kcal	2,0	g/Fett	Kat	3
schulter	271	kcal	22,5	g/Fett	Kat	1
schweinebauch	261	kcal	21,2	g/Fett	Kat	1
wildschweinkeule	108	kcal	3,2	g/Fett	Kat	3
fisch						
barsch	81	kcal	0,8	g/Fett	Kat	3
forelle	102	kcal	2,7	g/Fett	Kat	3
hecht	82	kcal	0,9	g/Fett	Kat	3
heilbutt	101	kcal	2,3	g/Fett	Kat	3
kabeljau	75	kcal	0,6	g/Fett	Kat	3
karpfen	115	kcal	4,8	g/Fett	Kat	2
lachs	202	kcal	13,3	g/Fett	Kat	2
makrele	180	kcal	11,6	g/Fett	Kat	2
matjesfilet	207	kcal	16,2	g/Fett	Kat	1
rotbarsch	105	kcal	3,6	g/Fett	Kat	3
sardine	118	kcal	4,5	g/Fett	Kat	2
seezunge	83	kcal	1,4	g/Fett	Kat	3
thunfisch	227	kcal	15,3	g/Fett	Kat	2
zander	83	kcal	0,7	g/Fett	Kat	3
meeresfrüchte						
austern	66	kcal	1,2	g/Fett	Kat	3
garnelen	87	kcal	1,4	g/Fett	Kat	3
hummer	81	kcal	1,9	g/Fett	Kat	3
krebs	65	kcal	0,5	g/Fett	Kat	3
languste	84	kcal	1,1	g/Fett	Kat	3
miesmuschel	51	kcal	1,3	g/Fett	Kat	3
tintenfisch	68	kcal	0,8	g/Fett	Kat	3
 beilage zu gerichten						
basmatireis	353	kcal	0,8	g/Fett	Kat	3
farfalle	350	kcal	1,5	g/Fett	Kat	3
glasnudeln	336	kcal	0,2	g/Fett	Kat	3
gnocchi	350	kcal	0,5	g/Fett	Kat	3
kartoffeln	70	kcal	0,0	g/Fett	Kat	3
kartoffelglöße	117	kcal	0,2	g/Fett	Kat	3
kartoffelpüree	65	kcal	1,0	g/Fett	Kat	3
naturreis	351	kcal	2,2	g/Fett	Kat	3
ravioli	103	kcal	3,0	g/Fett	Kat	3
spaghetti	350	kcal	1,5	g/Fett	Kat	3
spätzle	174	kcal	1,8	g/Fett	Kat	3
vollkornnudeln	343	kcal	3,0	g/Fett	Kat	3
						
gemüse						
blumenkohl	18	kcal	0,2	g/Fett	Kat	3
brokkoli	22	kcal	0,2	g/Fett	Kat	3
chicoree	16	kcal	0,2	g/Fett	Kat	3
eisbergsalat	13	kcal	0,3	g/Fett	Kat	3
erbsen	68	kcal	0,5	g/Fett	Kat	3
gurke	12	kcal	0,2	g/Fett	Kat	3
kohlrabi	24	kcal	0,1	g/Fett	Kat	3
möhren	25	kcal	0,2	g/Fett	Kat	3
paprika	20	kcal	0,3	g/Fett	Kat	3
porree	25	kcal	0,3	g/Fett	Kat	3
rotkohl	21	kcal	0,2	g/Fett	Kat	3
tomate	17	kcal	0,2	g/Fett	Kat	3
zuccini	19	kcal	0,4	g/Fett	Kat	3
						
allkoholfreie getränke (angaben pro glas)						
ace drink	162	kcal	0,4	g/Fett	Kat	3
apfelsaft	135	kcal	0,0	g/Fett	Kat	3
apfelsaftschorle	78	kcal	0,0	g/Fett	Kat	3
bitter lemon	105	kcal	0,0	g/Fett	Kat	3
cola	88	kcal	0,0	g/Fett	Kat	3
cola light	0,4	kcal	0,0	g/Fett	Kat	3
eistee	118	kcal	0,0	g/Fett	Kat	3
multivitaminsaft	69	kcal	0,1	g/Fett	Kat	3
orangensaft	120	kcal	0,1	g/Fett	Kat	3
soja drink	144	kcal	2,2	g/Fett	Kat	2
tomatensaft	51	kcal	0,1	g/Fett	Kat	3
traubensaft	205	kcal	0,1	g/Fett	Kat	3
wasser	0	kcal	0,0	g/Fett	Kat	3
zitronensaft	72	kcal	0,1	g/Fett	Kat	3
						
obst (pro stück)						
ananas	70	kcal	0,1	g/Fett	Kat	3
apfel	55	kcal	0,3	g/Fett	Kat	3
banane	92	kcal	0,2	g/Fett	Kat	3
birne	55	kcal	0,3	g/Fett	Kat	3
dattel	15	kcal	0,0	g/Fett	Kat	3
erdbeere	33	kcal	0,4	g/Fett	Kat	3
feige	35	kcal	0,0	g/Fett	Kat	3
grapefruit	40	kcal	0,1	g/Fett	Kat	3
himbeere	36	kcal	0,3	g/Fett	Kat	3
honigmelone	54	kcal	0,1	g/Fett	Kat	3
süsskirschen	80	kcal	0,2	g/Fett	Kat	3
kiwi	40	kcal	0,2	g/Fett	Kat	3
manadrine	46	kcal	0,3	g/Fett	Kat	3
pfirsich	42	kcal	0,1	g/Fett	Kat	3
pflaume	50	kcal	0,2	g/Fett	Kat	3
weintraube	70	kcal	0,3	g/Fett	Kat	3
zitrone	41	kcal	0,5	g/Fett	Kat	3
						
knabbereien						
cracker	495	kcal	23,0	g/Fett	Kat	2
erdnussflips	489	kcal	23,7	g/Fett	Kat	2
erdnüsse geröstet	622	kcal	52,7	g/Fett	Kat	1
kartoffelchips	551	kcal	35,0	g/Fett	Kat	2
pistazien	605	kcal	51,6	g/Fett	Kat	1
reisgebäck	537	kcal	33,7	g/Fett	Kat	2
sonnenblumenkerne	582	kcal	49,0	g/Fett	Kat	1
rissischbrot	380	kcal	1,0	g/Fett	Kat	3
salzstangen	389	kcal	6,0	g/Fett	Kat	3
tortillas	501	kcal	24,0	g/Fett	Kat	2
						
kuchen, desserts und sonstige süssspeisen						
apfelstudel	238	kcal	14,0	g/Fett	Kat	1
donauwelle	310	kcal	18,0	g/Fett	Kat	2
himbeer götterspeise	328	kcal	0,0	g/Fett	Kat	3
griessbrei	72	kcal	2,1	g/Fett	Kat	3
marmorkuchen	355	kcal	1,7	g/Fett	Kat	3
mousse au chocolat	397	kcal	11,2	g/Fett	Kat	2
rote grütze	128	kcal	0,2	g/Fett	Kat	3
tiramisu	253	kcal	13,1	g/Fett	Kat	1
vanillepudding	126	kcal	3,2	g/Fett	Kat	2
 eiscreme (pro portion / je stück)						
bananensplit	353	kcal	18,0	g/Fett	Kat	1
brauner bär	117	kcal	6,4	g/Fett	Kat	2
capri	93	kcal	0,2	g/Fett	Kat	3
cornetto buttermilch	204	kcal	12,0	g/Fett	Kat	2
conetto erdbeer	255	kcal	9,8	g/Fett	Kat	2
ed von schleck	103	kcal	3,7	g/Fett	Kat	2
erdbeereis	105	kcal	2,0	g/Fett	Kat	2
eiskonfekt (pro stück, das ausm kino)	62	kcal	4,0	g/Fett	Kat	2
fruchteis	139	kcal	1,8	g/Fett	Kat	3
flutschfinger	60	kcal	0,0	g/Fett	Kat	3
königsrolle	133	kcal	6,0	g/Fett	Kat	2
magnum after dinner	372	kcal	25,9	g/Fett	Kat	1
magnum light	170	kcal	10,0	g/Fett	Kat	2
magnum mandel	316	kcal	20,4	g/Fett	Kat	1
mini milk	33	kcal	0,7	g/Fett	Kat	3
schokoeis	169	kcal	9,0	g/Fett	Kat	2
schoko split	249	kcal	13,0	g/Fett	Kat	2
solero exotic	104	kcal	2,9	g/Fett	Kat	3
spaghetti eis	193	kcal	9,0	g/Fett	Kat	2
vanilleeis	204	kcal	10,3	g/Fett	Kat	2
vanilleeis mit heissen himbeeren	482	kcal	11,0	g/Fett	Kat	1
vienetta schokolade	250	kcal	16,0	g/Fett	Kat	2
wassereis mit cola geschmack	130	kcal	0,0	g/Fett	Kat	3
						
leckers vom grill 						
bratwurst weiss	275	kcal	25,0	g/Fett	Kat	1
chicken wings	187	kcal	12,8	g/Fett	Kat	1
frikadelle	230	kcal	15,8	g/Fett	Kat	1
hähnchenkeule mariniert	198	kcal	14,0	g/Fett	Kat	1
kartoffeln mit 1,5% kräuterquark	82	kcal	1,3	g/Fett	Kat	3
käsebratwurst	315	kcal	29,0	g/Fett	Kat	1
putenbratwurst	183	kcal	13,0	g/Fett	Kat	1
putensteak	115	kcal	3,0	g/Fett	Kat	3
rostbratwürstchen	281	kcal	25,0	g/Fett	Kat	1
rumsteak	162	kcal	9,0	g/Fett	Kat	2
schaschlik	150	kcal	11,0	g/Fett	Kat	2
schweineschnitzel mit panade	165	kcal	5,0	g/Fett	Kat	3
spareribs	214	kcal	16,0	g/Fett	Kat	1
verschiedene sossen						
asiasosse	111	kcal	0,9	g/Fett	Kat	3
mayonnaise	495	kcal	51,0	g/Fett	Kat	1
barbecuesosse	108	kcal	0,2	g/Fett	Kat	3
knoblauchsosse	177	kcal	13,5	g/Fett	Kat	3
tsatziki	255	kcal	13,0	g/Fett	Kat	2
senf	91	kcal	3,5	g/Fett	Kat	2
tomatenketchup	69	kcal	0,2	g/Fett	Kat	3
cocktailsosse	197	kcal	18,5	g/Fett	Kat	1
currysosse	200	kcal	14,0	g/Fett	Kat	1
zigeunersosse	88	kcal	0,3	g/Fett	Kat	3
pfeffersteaksosse	127	kcal	9,6	g/Fett	Kat	1
remoulade (aus glas)	698	kcal	75,2	g/Fett	Kat	1
tomatenketchup mit curry	69	kcal	0,5	g/Fett	Kat	3
chilisosse	230	kcal	0,1	g/Fett	Kat	3
						
bier, drinks und cocktails pro glas						
altbier	135	kcal	0,0	g/Fett	Kat	2
apfelwein	160	kcal	0,0	g/Fett	Kat	2
bier 	41	kcal	0,0	g/Fett	Kat	3
bowle	270	kcal	0,0	g/Fett	Kat	2
hefeweizbier / weissbier	125	kcal	0,0	g/Fett	Kat	2
kölsch	92	kcal	0,0	g/Fett	Kat	3
pils	138	kcal	0,0	g/Fett	Kat	2
radler	74	kcal	0,0	g/Fett	Kat	3
rotwein	1	kcal	0,0	g/Fett	Kat	2
sekt	79	kcal	0,0	g/Fett	Kat	3
weisswein	130	kcal	0,0	g/Fett	Kat	2
bloody mary	112	kcal	0,0	g/Fett	Kat	2
caipirinha	290	kcal	0,0	g/Fett	Kat	2
cuba libre	190	kcal	0,9	g/Fett	Kat	2
gin tonic	121	kcal	0,0	g/Fett	Kat	2
kir royal	102	kcal	0,0	g/Fett	Kat	3
martini cocktail	121	kcal	0,0	g/Fett	Kat	2
mai tai	281	kcal	1,0	g/Fett	Kat	2
pina colada	185	kcal	1,1	g/Fett	Kat	2
 salate (natur bedeutet ohne dressing !!)						
farmersalat	202	kcal	18,0	g/Fett	Kat	1
feldsalat natur	7	kcal	0,2	g/Fett	Kat	3
fleischsalat	315	kcal	31,0	g/Fett	Kat	1
geflügelsalat fruchtig mit joghurt	154	kcal	9,2	g/Fett	Kat	2
griechischer salat natur	262	kcal	19,0	g/Fett	Kat	1
gurkensalat natur	9	kcal	0,1	g/Fett	Kat	3
hirtensalat	158	kcal	10,0	g/Fett	Kat	2
kartoffelsalat mit joghurt	192	kcal	13,6	g/Fett	Kat	1
karottensalat	15	kcal	0,1	g/Fett	Kat	3
matjessalat (heringsfilet)	256	kcal	24,0	g/Fett	Kat	1
nudelsalat mit joghurt	258	kcal	20,9	g/Fett	Kat	1
rote bete 	42	kcal	0,1	g/Fett	Kat	3
tomatensalat mit essig und öl	67	kcal	5,0	g/Fett	Kat	2
weisskrautsalat	105	kcal	7,2	g/Fett	Kat	1
der passende dressing für den salat						
basalmico	97	kcal	5,0	g/Fett	Kat	2
buttermilchdressing	167	kcal	13,5	g/Fett	Kat	1
creme fraiche dressing	205	kcal	19,7	g/Fett	Kat	1
dill petersilie dressing	210	kcal	1,0	g/Fett	Kat	3
french dressing	177	kcal	13,5	g/Fett	Kat	1
honig senf dressing	157	kcal	12,0	g/Fett	Kat	1
joghurt mit kräutern	171	kcal	13,8	g/Fett	Kat	1
paprika kräuter dressing	268	kcal	2,0	g/Fett	Kat	3
trousand island dressing	175	kcal	13,0	g/Fett	Kat	1
zwiebel kräuter dressing	178	kcal	2,0	g/Fett	Kat	3
speisen aus dem restaurant je portion						
spaghetti carbonara	515	kcal	31,2	g/Fett	Kat	1
garnelenspiesse	146	kcal	2,0	g/Fett	Kat	3
griechischer salat mit feta	302	kcal	24,0	g/Fett	Kat	2
gyrospfanne	265	kcal	11,0	g/Fett	Kat	2
hackbällchen mit tomaten	322	kcal	23,0	g/Fett	Kat	2
hähnchenspiesse	183	kcal	2,0	g/Fett	Kat	3
moussaka	417	kcal	34,1	g/Fett	Kat	1
muscheln im weissweinsud	118	kcal	2,0	g/Fett	Kat	3
nasigoreng	427	kcal	20,0	g/Fett	Kat	2
paella	128	kcal	4,1	g/Fett	Kat	3
pizza pilze	520	kcal	22,8	g/Fett	Kat	2
pizza mozarella tomate	412	kcal	10,6	g/Fett	Kat	2
quiche lorraine	385	kcal	29,0	g/Fett	Kat	1
spaghetti mit tomatensosse	182	kcal	8,2	g/Fett	Kat	3
scampis in tomatensosse	230	kcal	14,0	g/Fett	Kat	2
souvlaki	360	kcal	13,0	g/Fett	Kat	2
überbackene auberginen	317	kcal	26,0	g/Fett	Kat	1
suppen, eintöpfe						
asia suppen	52	kcal	1,5	g/Fett	Kat	3
brokkoli cremesuppe	61	kcal	3,8	g/Fett	Kat	2
champignon cremesuppe	47	kcal	3,5	g/Fett	Kat	1
fischsuppe	86	kcal	3,2	g/Fett	Kat	2
feuertopf	88	kcal	3,4	g/Fett	Kat	2
zwiebelsuppe französische art	30	kcal	0,8	g/Fett	Kat	3
gulaschsuppe	47	kcal	2,1	g/Fett	Kat	2
kartoffelsuppe mir würstchen	71	kcal	4,3	g/Fett	Kat	2
hühnersuppe klar	45	kcal	2,2	g/Fett	Kat	2
lauchcremesuppe	67	kcal	5,2	g/Fett	Kat	1
linseneintopf mit würstchen	79	kcal	3,1	g/Fett	Kat	2
miestrone	46	kcal	1,9	g/Fett	Kat	2
spargelcremesuppe	67	kcal	4,0	g/Fett	Kat	2
tomatensuppe	41	kcal	1,6	g/Fett	Kat	2
zwiebelsuppe  	30	kcal	8,0	g/Fett	Kat	3
imbissbuden-essen, fast food						
big mäc	505	kcal	26,0	g/Fett	Kat	1
cheeseburger	322	kcal	15,0	g/Fett	Kat	2
currywurst mit pommes	990	kcal	76,5	g/Fett	Kat	1
döner	665	kcal	17,0	g/Fett	Kat	1
fisch mäc	382	kcal	20,0	g/Fett	Kat	2
gemüse mäc	486	kcal	25,0	g/Fett	Kat	2
hamburger	254	kcal	9,0	g/Fett	Kat	2
milchshake erdbeere	80	kcal	2,0	g/Fett	Kat	3
milchshake schoko	80	kcal	2,0	g/Fett	Kat	3
pommes mit ketchup	160	kcal	6,0	g/Fett	Kat	2
pommes mit mayo	288	kcal	21,5	g/Fett	Kat	1
whopper	600	kcal	34,0	g/Fett	Kat	1
 fertiggerichte für zu hause						
5 minuten terrine (nudeln / rahmsosse)	438	kcal	18,6	g/Fett	Kat	2
bratkartoffeln	139	kcal	3,9	g/Fett	Kat	3
chopsuey	107	kcal	2,6	g/Fett	Kat	3
frühlingsrollen	140	kcal	4,0	g/Fett	Kat	3
hähnchenschnitzel cordon bleu	146	kcal	2,7	g/Fett	Kat	3
hühnerfrikassee mit reis	91	kcal	3,1	g/Fett	Kat	3
gemüsestäbchen	184	kcal	7,0	g/Fett	Kat	2
königsberger klopse	226	kcal	14,0	g/Fett	Kat	2
lasagne bolognese	165	kcal	9,0	g/Fett	Kat	2
rinderroulade	101	kcal	4,1	g/Fett	Kat	2
schlemmerfilet 	151	kcal	8,5	g/Fett	Kat	2
tortelloni mit käse sahnesosse	139	kcal	8,1	g/Fett	Kat	2
lebensmittel aus der bäckerei						
bagel mit lachs und frischkäse	580	kcal	20,0	g/Fett	Kat	1
brötchen mit hüttenkäse	184	kcal	3,0	g/Fett	Kat	3
brezel	238	kcal	3,1	g/Fett	Kat	3
brownie	411	kcal	18,0	g/Fett	Kat	2
buttercroissant	425	kcal	24,9	g/Fett	Kat	1
cafe au lait	60	kcal	4,6	g/Fett	Kat	3
schoko donut	322	kcal	18,0	g/Fett	Kat	1
blueberry muffin	398	kcal	23,0	g/Fett	Kat	2
sandwich mit schinken und käse	170	kcal	7,0	g/Fett	Kat	2
schoko croissant	249	kcal	18,5	g/Fett	Kat	1
chicken wrap	301	kcal	9,0	g/Fett	Kat	2
süssigkeiten						
bounty je riegel	134	kcal	6,6	g/Fett	Kat	2
duplo je riegel	98	kcal	6,0	g/Fett	Kat	2
ferrero küsschen je stück	53	kcal	4,1	g/Fett	Kat	1
gummibärchen je 10 stück	70	kcal	0,0	g/Fett	Kat	3
hanuta je stück	122	kcal	7,5	g/Fett	Kat	2
kinder country je stück	131	kcal	8,3	g/Fett	Kat	2
kinderriegel je riegel	117	kcal	7,1	g/Fett	Kat	2
marzipanbrot je stück	487	kcal	24,8	g/Fett	Kat	2
milchschokolade je stück	5538	kcal	32,0	g/Fett	Kat	2
mon cheri je stück	53	kcal	2,1	g/Fett	Kat	2
schokokuss je stück	366	kcal	9,0	g/Fett	Kat	3
raffaello je stück	60	kcal	4,7	g/Fett	Kat	1
snickers je riegel	284	kcal	14,2	g/Fett	Kat	1
smarties je 100 gramm	460	kcal	18,0	g/Fett	Kat	2
yogurette je riegel	69	kcal	4,4	g/Fett	Kat	2
zartbitterschokolade je stück	521	kcal	33,0	g/Fett	Kat	2
nüsse						
cahewnüsse	569	kcal	42,0	g/Fett	Kat	1
erdnüsse geröstet	586	kcal	49,4	g/Fett	Kat	1
haselnüsse	643	kcal	61,0	g/Fett	Kat	1
kastanien	196	kcal	1,6	g/Fett	Kat	3
kokosnüsse	358	kcal	36,5	g/Fett	Kat	1
macadamianüsse	676	kcal	73,0	g/Fett	Kat	1
mandeln	599	kcal	54,0	g/Fett	Kat	1
paranüsse	668	kcal	67,0	g/Fett	Kat	1
pinienkerne	674	kcal	60,0	g/Fett	Kat	1
pistazienkerne	598	kcal	51,6	g/Fett	Kat	1
walnüsse	666	kcal	62,0	g/Fett	Kat	1
rund ums weihnachtsfest						
bratapfeleis	289	kcal	8,9	g/Fett	Kat	3
bratensosse	664	kcal	64,0	g/Fett	Kat	1
christstollen	416	kcal	20,0	g/Fett	Kat	2
dominosteine	458	kcal	16,6	g/Fett	Kat	2
eierpunsch	156	kcal	5,5	g/Fett	Kat	3
gänsebraten	342	kcal	31,0	g/Fett	Kat	1
glühwein	105	kcal	0,0	g/Fett	Kat	3
knödel	120	kcal	0,3	g/Fett	Kat	3
lebkuchen	391	kcal	9,0	g/Fett	Kat	3
pfefferkuchen	380	kcal	8,9	g/Fett	Kat	3
spekulatius	482	kcal	21,3	g/Fett	Kat	2
truthahn	151	kcal	7,0	g/Fett	Kat	2
vanillekipferl	525	kcal	31,0	g/Fett	Kat	2
zimtsterne	495	kcal	26,0	g/Fett	Kat	2
Ich denke, dass diese Listen der totale Humbug sind, denn heutzutage richtet man sich nicht mehr nur nach dem Fett, sondern man beachtet auch die Kalorien und die Kohlenhydrate und natürlich auch noch das Eiweiß. Demnach würde ich einfach mal behaupten, dass diese Listen hier überhaupt keine Aussagekraft haben, denn laut der Liste könnte man sogar den ganzen Tag Schokoladen-Milchshakes trinken, weil diese sich in Kategorie 3 befinden. Außerdem eben Gummibärchen auch noch in der dritten Kategorie, aber nur weil diese überhaupt kein Fett haben, heißt das noch lange nicht, dass sie gesund sind. Ich weiß auch nicht, woher du diese Liste hast aber auf jeden Fall ist sie eher ein Fall für die Tonne, wer sich danach richtet, der wird wahrscheinlich bald aufgehen wie eine Plunder.
Link dieser Seite https://www.talkteria.de/forum/topic-4586.html
Ähnliche Themen
Weitere interessante Themen
- Auto selber lackieren      17507mal aufgerufen · 5 Antworten · Autor: Hägar · Letzter Beitrag von Nachbars Lumpi
 Forum: Auto & Motorrad
 
- Auto selber lackieren      
- Notebook von Plus      4522mal aufgerufen · 3 Antworten · Autor: Simone1987 · Letzter Beitrag von Entenhausen
 Forum: Hardware
 
- Notebook von Plus      
- Lohnen sich Asien Fonds?      5067mal aufgerufen · 4 Antworten · Autor: Balthasar · Letzter Beitrag von FinanzScout
 Forum: Geldanlage
 
- Lohnen sich Asien Fonds?      
- Überweisung rückgängig machen      6539mal aufgerufen · 5 Antworten · Autor: Player · Letzter Beitrag von Wibbeldribbel
 Forum: Geld & Finanzen
 
- Überweisung rückgängig machen      


 
			
 
			